S3C6410 Multi Core 개발보드 + 4.3인치 터치 LCD
2. 제품소개
ARM11 Core를 내장한 삼성(Samsung)전자의 S3C6410 MCU를 탑재 하였고 4.3인치 터치
LCD(최대 800x480)를 포함하고 있습니다. 코어 모듈과 베이스 보드가 분리된 형태로 탑재
가능한 코어보드로 S3C6410, S3C2450, S3C2416 코어가 가능 합니다. Windows CE 6.0 BSP
소스 및 Linux2.6.28 커널의 전체 BSP소스 코드를 포함 하고 있고 모든 장치 드라이버 소스
또한 포함 되어 있습니다. TV OUT, 카메라인터페이스, Wi-Fi(모듈기본내장)등의 다양한
인터페이스를 지원하고 있습니다. 또한 전체 회로도(PDF)와 PADS PCB 심볼을 제공합니다.
제품 구매 : http://www.toolparts.co.kr
3. 제품사양
Hardware Features | |
CPU | Samsung S3C6410 (ARM1176JZF-S up to 667MHz) |
DDR SDRAM | Samsung K4X51163PC 133MHz, 128Mbyte mobile DDR SDRAM |
Flash | Samsung K2F2G08 256Mbyte NAND Flash |
Power Supply | 3.3V, 5V |
Layer | 8-layer, layout full account of EMC / EMI rules |
Test Point | Built-in test points |
Board Temperature | -10 to +70 ℃ |
Storage Temperature | -20 to +80 ℃ |
Board size | 52.0mm x 45.0mm x2.8mm (Length*Width*Thickness) |
Pin to Pin Space | 1.0mm |
Stamp Hole | 0.8mm x 0.6mm |
Pin Number | (J1+J2) x 50 + (J3+J4) x 42, total 184 pins |
Hardware Features - Base Board | |
CPU | Samsung S3C6410 (ARM1176JZF-S up to 667MHz) 기본 탑재 |
USB | 2.0 Full Speed 12Mbps USB Host * 4 |
UART | 6 serial ports (Two are five-wire RS-232 DB9 interface, another two are three-wire TTL serial port led out from |
LCD | 4.3 inch TFT LCD |
Wi-Fi | SDIO Wi-Fi 기본 탑재 |
GPIO | 50-Pin GPIO connector ,50-Pin data and address BUS connector |
Audio | One audio input interface (3.5mm audio jack) |
Ethernet | One 10/100M Ethernet interface (RJ45) |
SD/MMC | SD/MMC interface (supports 3.3V and 1.8V logic voltage) |
Camera | Two camera interfaces |
JTAG | One 20-pin JTAG interface, one 10-pin CPLD JTAG interface |
Buttons | Eight buttons (Reset, Boot, User defined, On/Off) |
TV-OUT | One TV-OUT |
Power Supply | +12V |
Board size | carrier board-200mm x 140mm |
* Core Board
* Base Board
* Software feature
WinCE6.0 System | ||
Boot | Stepldr | Providing Source code and STEPLDR.bin |
Eboot | Providing Source code and EBOOT.bin | |
OS upgrade | Support updating image from SD card | |
System | Kernel characteristic | KITL kernel debug, Reboot, Watchdog, RTC |
Driver | 1. 4.3”, 7”Display driver (DVI, TFT LCD) | |
System function | 1. Power management(sleep/awake mode) | |
Software characteristic | Media play 9.0, word editor, Internet explorer 6.0, .NET Compact Framework 3.5 |
Linux 2.6.28 | ||
Bootloader | Sdboot | 1. SD Card boot-up and download Image via USB |
OS upgrade | Support updating image from SD card | |
u-boot | u-boot-1.1.6 Main functions: | |
Kernel and drivers | Version | Linux 2.6.28 |
File system Format | ROM/CRAM/EXT2/EXT3/FAT/NFS/JFFS2/UBIFS | |
Drivers | 1. Serial ports driver | |
File System | File System | Yaffs File System |
Function | Provided Lib (ALSA -lib, tslib, glibc), udev support | |
Embedded GUI | Qt/Embedded | Qtopia 2.2.0 |
Network protocol | Application | H.264 display, MPEG-4 display, H.263 display, |
Cross compiler Environment | 3.3.2 , 3.4.1 , 4.2.2-eabi |
Android 1.5 | |
Boot | U-boot 1.1.6 Boot Android from SD card or NAND Flash Support updating image from SD card or USB |
File System | Yaffs2 (Androidfs-sdk-m5-rc15) |
LCD | Sharp 4.3” and 7” LCD including Touch Screen Driver |
Drivers | 리눅스에서 지원하는 드라이버 안드로이드의 커널과 드라이버 모델은 리눅스 모델을 그대로 차용 |
Software | Android-1.5 cupcake GUI(Support file browser, Media player ) 기타 리눅스에서 지원하는 일반 소프트웨어 |
DVD #1 Directory contents | |||
Datasheet | 개발보드에서 사용된 주요 부품에 대한 데이터시트 | ||
Linux | - linux-2.6.24 | ||
Manual | 영문 버전의 보드 사용자 매뉴얼, Linux 포팅 매뉴얼, | ||
Schemetec | 회로도 | ||
WINCE6.0 | CE 6.0 BSP 소스, CE OS 이미지, SDK, 예제 Application | ||
WindowsTools | SDboot, 삼성 USB Bulk Driver, Activesync USB Driver |
4. 제품 구성
(1) One ARM11 SBC, Base Board
(2) One 4.3” LCD (Including Touch panel)
(3) One Serial cable (IDC10-to-DB9)
(4) One 12V/2A Power adapter
(5) One USB cable (AB Type )
(6) One Cross Ethernet cable
(7) Two Manual, Source DVD
댓글 없음:
댓글 쓰기