S3C6410 Core Board - SMD Type
2. 제품소개
ARM11 Core를 내장한 삼성(Samsung)전자의 S3C6410 MCU를 탑재 하였고 Windows CE 6.0 BSP
소스 및 Linux 2.6.24 커널의 전체 BSP소스 코드를 포함 하고 있고 회로도와 PADS PCB 심볼을
제공합니다
제품 구매 : http://www.toolparts.co.kr
3. 제품사양
Hardware Features | |
CPU | Samsung S3C6410 (ARM1176JZF-S up to 667MHz) |
DDR SDRAM | Samsung K4X51163PC 133MHz, 128Mbyte mobile DDR SDRAM 32bits Data Bus width |
Flash | 256KB internal Flash memory |
Flash | Samsung K2F2G08 256Mbyte NAND Flash |
Power Supply | 3.3V, 5V |
Layer | 8-layer, layout full account of EMC / EMI rules |
Test Point | Built-in test points |
Board Temperature | -10 to +70 ℃ |
Storage Temperature | -20 to +80 ℃ |
Board size | 52.0mm x 45.0mm x2.8mm (Length*Width*Thickness) |
Pin to Pin Space | 1.0mm |
Stamp Hole | 0.8mm x 0.6mm |
Pin Number | (J1+J2) x 50 + (J3+J4) x 42, total 184 pins |
* 제품 사이즈
* S3C6410 Multi Core 개발보드에 탑재한 그림
* Software feature
WinCE6.0 System | ||
Boot | Stepldr | Providing Source code and STEPLDR.bin |
Eboot | Providing Source code and EBOOT.bin | |
OS upgrade | Support updating image from SD card | |
System | Kernel characteristic | KITL kernel debug, Reboot, Watchdog, RTC |
Driver | 1. 4.3”, 7”Display driver (DVI, TFT LCD) | |
System function | 1. Power management(sleep/awake mode) | |
Software characteristic | Media play 9.0, word editor, Internet explorer 6.0, .NET Compact Framework 3.5 |
Linux 2.6.28 | ||
Bootloader | Sdboot | 1. SD Card boot-up and download Image via USB |
OS upgrade | Support updating image from SD card | |
u-boot | u-boot-1.1.6 Main functions: | |
Kernel and drivers | Version | Linux 2.6.28 |
File system Format | ROM/CRAM/EXT2/EXT3/FAT/NFS/JFFS2/UBIFS | |
Drivers | 1. Serial ports driver | |
File System | File System | Yaffs File System |
Function | Provided Lib (ALSA -lib, tslib, glibc), udev support | |
Embedded GUI | Qt/Embedded | Qtopia 2.2.0 |
Network protocol | Application | H.264 display, MPEG-4 display, H.263 display, |
Cross compiler Environment | 3.3.2 , 3.4.1 , 4.2.2-eabi |
Android 1.5 | |
Boot | U-boot 1.1.6 Boot Android from SD card or NAND Flash Support updating image from SD card or USB |
File System | Yaffs2 (Androidfs-sdk-m5-rc15) |
LCD | Sharp 4.3” and 7” LCD including Touch Screen Driver |
Drivers | 리눅스에서 지원하는 드라이버 안드로이드의 커널과 드라이버 모델은 리눅스 모델을 그대로 차용 |
Software | Android-1.5 cupcake GUI(Support file browser, Media player ) 기타 리눅스에서 지원하는 일반 소프트웨어 |
DVD #1 Directory contents | |||
Datasheet | 개발보드에서 사용된 주요 부품에 대한 데이터시트 | ||
Linux | - linux-2.6.28 | ||
Manual | 영문 버전의 보드 사용자 매뉴얼, Linux 포팅 매뉴얼, | ||
Schemetec | 회로도( PDF 제공 ) | ||
WINCE6.0 | CE 6.0 BSP 소스, CE OS 이미지, SDK, 예제 Application | ||
WindowsTools | SDboot, 삼성 USB Bulk Driver, Activesync USB Driver |
* Pin Definition
J1 Definition | J2 Definition | J3 Definition | J4 Definition | |||||
Pin | Name | Description | Name | Description | Name | Description | Name | Description |
1 | HSYNC | LCD | KP_COL0 | KEYPAD | CANRSTN | CAMERA | VDD5V | POWER |
2 | VSYNC | KP_COL1 | CAMHREF | VDD5V | ||||
3 | VCLK | KP_COL2 | CAMCLK | VDD5V | ||||
4 | VDEN | KP_COL3 | CAMVSYNC | VDD_MDDR | ||||
5 | VD0 | KP_COL4 | CAMPCLK | VDD_MDDR | ||||
6 | VD1 | KP_COL5 | CAMYD0 | VDD_33V | ||||
7 | VD2 | KP_ROW0 | CAMYD1 | VDD_33V | ||||
8 | VD3 | KP_ROW1 | CAMYD2 | VDD_ARM | ||||
9 | VD4 | KP_ROW2 | CAMYD3 | VDD_ARM | ||||
10 | VD5 | KP_ROW3 | CAMYD4 | VDD_ARM | ||||
11 | VD6 | KP_ROW4 | CAMYD5 | VDD_ARM | ||||
12 | VD7 | KP_ROW5 | CAMYD6 | VDD_RTC | ||||
13 | VD8 | EINT4 | EXTINT | CAMYD7 | GND | GND | ||
14 | VD9 | EINT9 | I2CSDA0 | I2C | GND | |||
15 | VD10 | EINT12 | I2CSCL0 | GND | ||||
16 | VD11 | EINT1 | DATA0 | BUS | GND | |||
17 | VD12 | EINT3 | DATA1 | GND | ||||
18 | VD13 | EINT5 | DATA2 | GND | ||||
19 | VD14 | EINT6 | DATA3 | OM1 | BOOT | |||
20 | VD15 | EINT8 | DATA4 | OM3 | ||||
21 | VD16 | ADCIN0 | ADC | DATA5 | OM2 | |||
22 | VD17 | ADCIN1 | DATA6 | OM4 | ||||
23 | VD18 | NBATF | NBATF | DATA7 | TXD0 | UART | ||
24 | VD19 | OTGDP | USB OTG | DATA8 | RTSN0 | |||
25 | VD20 | OTGDM | DATA9 | TXD1 | ||||
26 | VD21 | VBUS | DATA10 | RTSN1 | ||||
27 | VD22 | USBDP | DATA11 | TXD2 | ||||
28 | VD23 | USBDN | DATA12 | TXD3 | ||||
29 | PWM_TOUT1 | OTGID | DATA13 | RXD0 | ||||
30 | EINT11 | EXTINT | AC97RSTN | AC97/I2S | DATA14 | RXD1 | ||
31 | DAC_OUT0 | DAC | AC97SDI | DATA15 | CTSN1 | |||
32 | GPH9 | GPIO | AC97BLCK | WEN | RXD2 | |||
33 | EINT0 | EXTINT | AC97SDO | OWN | RXD3 | |||
34 | EINT2 | AC97SYNC | CSN1 | GPH6 | GPIO | |||
35 | CLK_OUT0 | CLKOUT | SD1_D0 | SD CH1 | IRQ_LAN | GPH7 | ||
36 | GPQ0 | GPIO | SD1_D1 | ADDR1 | GPH8 | |||
37 | OTG_VBUS | USBOTG | SD1_D2 | ADDR0 | GPE0 | |||
38 | GPO3 | GPIO | SD1_D3 | ADDR2 | GPE1 | |||
39 | SPICS0 | SPI | SD1_CMD | NRESET | GPE3 | |||
40 | SPIMISO0 | SD1_CLK | KEY_RST | KEY_RST | ||||
41 | SPICLK0 | SD1_CDN | PWRRGTON | PWR_EN | ||||
42 | SPIMOSI0 | SD1_WPN | GPO2 | GPIO | ||||
43 | GPC7 | GPIO | SD0_D0 | SD CH2 | ||||
44 | NLED1 | SD0_D1 | ||||||
45 | NLED2 | SD0_D2 | ||||||
46 | GPC6 | SD0_D3 | ||||||
47 | TSYP | TOUCH | SD0_CMD | |||||
48 | TSXP | SD0_CLK | ||||||
49 | TSYM | SD0_CDN | ||||||
50 | TSXM | SD0_WPN |
5. 제품 구성
(1) One ARM11 SBC
(2) Two Manual, Source DVD
댓글 없음:
댓글 쓰기